 |
> By Departure Airport Region: London > By Trip Length: 7 > By Travellers: 2 Adults > Year: 2008 > Month: July | | |
|
- By Date
| July 2008 |
| | | | | | | | | |
27 | | 1 | 2 | 3 | 4 | 5 | 6 |
28 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| | 21 | | | | | | |
| | | (29) | | | 1 | 2 | 3 |
32 | 4 | 5 | | | | | |
| | |

- home
- holidays
- lastminute
- Algarve
Your Results: 281 holidays match your criteria
Narrow these results |
Kings Quarteira, Algarve | per person | £338 | |
| | Well positioned apartment complex only 400m from the beach and resort centre. More info >> Check-in: 23/07/2008 Check-out: 30/07/2008 Board basis Self Catering | total price £676 | | |
| Outbound - LTN to FAO Depart 23/07/2008 0645 with Monarch Airlines | | Inbound - FAO to LTN Depart 30/07/2008 1035 with Monarch Airlines | |
Hotel Pinhal Do Sol Quarteira, Algarve | per person | £349 | |
| | Situated in the middle of the Algarve in the countryside, between Vale do Lobo and Vilamoura (2. More info >> Check-in: 23/07/2008 Check-out: 30/07/2008 Board basis Bed and Breakfast | total price £699 | | |
| Outbound - LTN to FAO Depart 23/07/2008 0645 with Monarch Airlines | | Inbound - FAO to LTN Depart 30/07/2008 1035 with Monarch Airlines | |
Mar E Serra Alvor, Algarve | per person | £353 | |
| | The Mar E Serra apartments offer good standard accommodation, friendly staff and a relaxed atmosphere. More info >> Check-in: 23/07/2008 Check-out: 30/07/2008 Board basis Self Catering | total price £706 | | |
| Outbound - LTN to FAO Depart 23/07/2008 0645 with Monarch Airlines | | Inbound - FAO to LTN Depart 30/07/2008 1035 with Monarch Airlines | |
Solferias Carvoeiro, Algarve | per person | £356 | |
| | A lovely little hotel set in spacious gardens with a pretty pool area, tennis court, internet access, bar, restaurant and spacious air conditioned rooms, all with complete bathroom, kitchenette and satelie TV. More info >> Check-in: 23/07/2008 Check-out: 30/07/2008 Board basis Self Catering | total price £712 | | |
| Outbound - LTN to FAO Depart 23/07/2008 0645 with Monarch Airlines | | Inbound - FAO to LTN Depart 30/07/2008 1035 with Monarch Airlines | |
Leziria Vilamoura, Algarve | per person | £361 | |
| | Situated in a peaceful area of Vilamoura and set in its own gardens,this small holiday complex is well run and maintained and makes a great base from which to enjoy your holidays. More info >> Check-in: 23/07/2008 Check-out: 30/07/2008 Board basis Self Catering | total price £721 | | |
| Outbound - LTN to FAO Depart 23/07/2008 0645 with Monarch Airlines | | Inbound - FAO to LTN Depart 30/07/2008 1035 with Monarch Airlines | |
Hotel Vila Recife Residencial Albufeira, Algarve | per person | £365 | |
| | The Vila Recife is situated at the entrance of the lovely centre of Albufeira, surrounded by a beautiful garden with palm trees. More info >> Check-in: 23/07/2008 Check-out: 30/07/2008 Board basis Bed and Breakfast | total price £730 | | |
| Outbound - LTN to FAO Depart 23/07/2008 0645 with Monarch Airlines | | Inbound - FAO to LTN Depart 30/07/2008 1035 with Monarch Airlines | |
Rio Apartments Vilamoura, Algarve | per person | £366 | |
| | Situated in a quiet semi residential area of Vilamoura, The Rio apartments are set in their own gardens with swimming pool (childrens' section)terraces with sun loungers. More info >> Check-in: 23/07/2008 Check-out: 30/07/2008 Board basis Self Catering | total price £732 | | |
| Outbound - LTN to FAO Depart 23/07/2008 0645 with Monarch Airlines | | Inbound - FAO to LTN Depart 30/07/2008 1035 with Monarch Airlines | |
Algardia Marina Vilamoura, Algarve | per person | £368 | |
| | Located near the statue of Cupertino de Miranda, 700 metres from Falesia beach. More info >> Check-in: 23/07/2008 Check-out: 30/07/2008 Board basis Self Catering | total price £736 | | |
| Outbound - LTN to FAO Depart 23/07/2008 0645 with Monarch Airlines | | Inbound - FAO to LTN Depart 30/07/2008 1035 with Monarch Airlines | |
Clube Praia da Rocha Praia Da Rocha, Algarve | per person | £372 | |
| | Located just 300 metres away from the resort centre and from the beach, this large, action packed holiday base offers a wide range of amenities in a convenient location for both adults and families alike. More info >> Check-in: 23/07/2008 Check-out: 30/07/2008 Board basis Self Catering | total price £744 | | |
| Outbound - LTN to FAO Depart 23/07/2008 0645 with Monarch Airlines | | Inbound - FAO to LTN Depart 30/07/2008 1035 with Monarch Airlines | |
Janelas Do Mar Albufeira, Algarve | per person | £372 | |
| | Set on a quiet hillside on the outskirts of Montechoro, offering friendly service and comfort, the Janelas do Mar is a delightful holiday base for family and friends to soak up the summer sun. More info >> Check-in: 23/07/2008 Check-out: 30/07/2008 Board basis Self Catering | total price £744 | | |
| Outbound - LTN to FAO Depart 23/07/2008 0645 with Monarch Airlines | | Inbound - FAO to LTN Depart 30/07/2008 1035 with Monarch Airlines | |
Top Holiday Destinations:
Algarve Holidays | Barcelona Holidays | Cancun Holidays | Caribbean Holidays | Corfu Holidays | Costa Blanca Holidays | Costa Brava Holidays | Costa del Sol Holidays | Crete Holidays | Cyprus Holidays | Fuerteventura Holidays | Goa Holidays | Gran Canaria Holidays | Ibiza Holidays | Lanzarote Holidays | Madeira Holidays | Madrid Holidays | Majorca Holidays | Malta Holidays | Orlando Holidays | Rhodes Holidays | Sharm el Sheikh Holidays | Tunisia Holidays | Turkey Holidays | Zante Holidays
Top Tour Operators:
Airtours | Club 18-30 | Cosmos | Crystal | First Choice | Hayes & Jarvis | JMC | Kosmar | Manos | Neilson | Panorama | Sovereign | Style | Thomson | Virgin | Thomas Cook
Holiday.co.uk is part of the Travelzest Group, visit our other sites:
Flight.co.uk | VFB Holidays | Best of Morocco | Faraway Holidays | Peng Travel | Tapestry Collection | Fair's Fare | itravel2000.com | The Wow House Company